Sign In | Join Free | My adobecards.com |
|
Brand Name : New-Era
Model Number : NQ,BQ,HQ,PQ
Certification : ISO9001/TS16949
Place of Origin : China
MOQ : 1000kg
Price : Negotiation
Payment Terms : L/C, T/T
Supply Ability : 2000tons per month
Delivery Time : 20-30days
Packaging Details : Bundles packing
Name : wire-line drill rods
Type : Seamless cold drawing tubes drill pipe
Norm : ASTM A519
Materials : 4130+SR 4140 1541 30Crmo 42CrMo 45MnMoB
Size : 92x7,73x6.35,55.6x2.8,73x3
Heat-treatment : Normalized,Stress releaf
Steel : XJY600 XJY750 XJY850
Outer and inner drill pipes 92x7 73x6.35 55.6x2.8 73x3 seamless drill tubes for wire-line drill rods
1. Product Name: Seamless Steel Tubing wire-line drill rods
2. Size Range: OD: 45-114.3m, WT: 2-15mm, Length:3m,3.06m 5.8m/6m, maximal 11.8m
3. Stable Quality with Comeptitive Price
4. Protective Atmosphere Heat Treatment, Surface is clean and smooth, without oxide scale
5. Good Extending and Bending Ability, Longer Work Life
Product Name | Seamless Steel Tubing wire-line drill rods |
Material | 1541, 1026, 1045, 4130, 4140 |
Delivery Condition | HR, CW, SR, A, N,Quenching & Tempering |
Standard | ASTM A519 |
Application | Wire-line drill rods |
Certificate | TS16949, ISO 9001 |
HS code | 7304319000 |
Delivery Time | 40 days |
Pakcing | Bundles or Woodern Boxes |
Seamless Steel Tubes for Wire-line Drill Rods | |||||||
Standard: ASTM A519 GB/T9808-2008 GB/T16950-2014 | |||||||
Spec. | Size & Tolerance | ||||||
- | Ourside Diameter | Inside Diameter | Length | ||||
- | mm | Tolerance | mm | Tolerance | mm | mm | Tolerance |
A | 44.45 | 0/+0.30 | 35.05 | -0.15/+0.15 | 3000 | 3060 | 0/+5 |
B | 55.55 | 0/+0.30 | 46.05 | -0.15/+0.15 | 3000 | 3060 | 0/+5 |
BT | 56.52 | 0/+0.40 | 48.64 | -0.20/+0.20 | 3000 | 3060 | 0/+5 |
N | 69.85 | 0/+0.30 | 60.33 | -0.15/+0.15 | 3000 | 3060 | 0/+5 |
NT | 73.03 | 0/+0.40 | 64.26 | -0.20/+0.20 | 3000 | 3060 | 0/+5 |
H | 88.90 | 0/+0.40 | 77.80 | -0.20/+0.20 | 3000 | 3060 | 0/+5 |
HWT | 114.30 | 0/+0.40 | 101.60 | -0.20/+0.20 | 3000 | 3060 | 0/+5 |
Steel &Properties | |||||||
Item | Steel Grade | Steel Class | Tensile Strength Min Mpa | Yield Strength Min Mpa | Elongation Min% | Hardness HRC | Heat treatment Type |
1 | 1541 | ZT640 | 790 | 640 | 14 | / | +N |
2 | 4130 | ZT750 | 850 | 750 | 14 | 26-31 | Q&T |
3 | 4140 | ZT850 | 950 | 850 | 14 | 28-33 | Q&T |
4 | 45MnMoB | XJY600 | 790 | 600 | 14 | / | +N |
5 | 30CrMnSiA | XJY750 | 850 | 750 | 14 | 26-31 | Q&T |
6 | 42CrMo | XJY850 | 950 | 850 | 14 | 28-33 | Q&T |
Straightness | Normally: 1/2000mm High class: 1/6000mm | ||||||
Application | Wire-line Drill Roads, Boart Longyear, Altas, type |
![]() |
Outer / Inner Seamless Drill Pipe 92 X 7 / 73 X 6.35 Size For Wire - Line Drill Rods Images |